Sun | Libra 7° 58' in house 4 | |
Moon | Libra 21° 52' in house 5 | |
Mercury | Virgo 26° 25' in house 4 | |
Venus | Scorpio 21° 31' in house 6 | |
Mars | Libra 7° 30' in house 4 | |
Jupiter | Cancer 9° 37' in house 1 | |
Saturn | Capricorn 7° 37' in house 7 | |
Uranus | Capricorn 1° 31' in house 7 | |
Neptune | Capricorn 9° 38' in house 7 | |
Pluto | Scorpio 13° 40' in house 5 | |
Ascendant | Gemini 21° 9' in house 1 | |
Midheaven | Pisces 6° 38' in house 10 | |
Node True | Aquarius 25° 5' in house 9 | |
2 | Cancer 14° 53' in house 2 | |
3 | Leo 8° 58' in house 3 | |
4 | Virgo 6° 38' in house 4 | |
5 | Libra 9° 48' in house 5 | |
6 | Scorpio 16° 27' in house 6 |
My Astrological Chart
2 Kudos
Comments
Displaying 0 of 0 comments ( View all | Add Comment )